Ntiaj teb no Fastening Customization Solutions Supplier

Txais tos rau AYA | Bookmark nplooj ntawv no | Xovtooj: 311-6603-1296

paj_banner

Cov khoom

ASME B18.2.1 Stainless Hlau Hex Bolts

Txheej txheem cej luam:

304 stainless hlau yog lub npe hu rau nws zoo heev corrosion kuj, ua rau nws haum rau ntau yam puag ncig, nrog rau me me corrosive thiab tshuaj ib puag ncig.
Nws tiv taus xeb thiab oxidation, uas ua rau nws yog ib qho kev xaiv nrov rau cov ntawv thov uas raug rau cov dej noo thiab hnyav hnyav yog ib qho kev txhawj xeeb.


Specifications

Dimension Rooj

Vim li cas AYA

Product Description

Khoom npe Stainless hlau Hex taub hau Bolts
Khoom siv Ua los ntawm 304 stainless hlau, cov ntsia hlau no muaj cov tshuaj tiv thaiv zoo thiab tej zaum yuav sib nqus me me. Lawv tseem hu ua A2 stainless hlau.
Hom Lub taub hau Hex Lub taub hau
Ntev yog ntsuas los ntawm hauv qab lub taub hau
Xov Hom Coarse Xov, Fine Thread. Coarse threads yog cov qauv kev lag luam; xaiv cov screws yog tias koj tsis paub lub suab lossis xov ib nti. Cov xov zoo thiab cov xov zoo ntxiv yog nyob ze kom tsis txhob xoob ntawm kev co; qhov zoo dua cov xov, qhov zoo dua qhov tsis kam.
Txuj Screws uas ua tau raws li ASME B18.2.1 los yog yav tas los DIN 933 specifications ua raws li cov qauv no.

Daim ntawv thov

Stainless hlau hex bolts nrhiav kev siv dav hauv ntau qhov kev lag luam vim lawv cov kev tiv thaiv corrosion, lub zog, thiab kav ntev. Lub taub hau hexagonal tso cai rau kom yooj yim nruj nrog ib tug ciaj ntswj los yog lub qhov (socket). Nov yog qee yam kev siv rau stainless hlau hex bolts:

Kev tsim kho kev lag luam:
Hex bolts yog siv dav hauv kev tsim vaj tsev thiab kev tsim vaj tsev rau kev sib txuas cov khoom siv xws li kab teeb, kab, thiab kev txhawb nqa.

Automotive:
Siv nyob rau hauv kev sib dhos ntawm cov tsheb rau kev sib txuas ntawm ntau yam khoom, nrog rau lub cav qhov chaw, chassis, thiab lub cev qauv.

Machinery thiab Equipment Manufacturing:
Hex bolts yog ib qho tseem ceeb hauv kev tsim cov tshuab thiab khoom siv, muab kev sib txuas ruaj ntseg rau kev txav mus los thiab cov khoom siv.

Hluav taws xob thiab Electronics:
Hex bolts yog ua haujlwm nyob rau hauv kev sib dhos ntawm cov hluav taws xob vaj huam sib luag, tswj txee, thiab lwm yam khoom siv hluav taws xob.

Kev lag luam Railway:
Siv rau kev sib sau ua ke thiab tswj kev tsheb ciav hlau, txuas hniav, thiab lwm yam hauv kev tsheb ciav hlau.

Kev siv Marine:
Stainless hlau hex bolts yog resistant rau corrosion, ua rau lawv haum rau siv nyob rau hauv marine ib puag ncig rau nkoj tsim thiab kho.

Roj thiab Roj Sector:
Hex bolts yog siv nyob rau hauv kev tsim kho thiab tu cov roj rigs, pipelines, thiab lwm yam infrastructure hauv kev lag luam roj thiab roj.

Agricultural Machinery:
Siv rau hauv kev tsim cov khoom siv ua liaj ua teb thiab tshuab, xws li tsheb laij teb thiab plows.

Renewable Energy Projects:
Hex bolts yog siv rau hauv kev tsim kho cua turbines, vaj huam sib luag hnub ci vaj huam sib luag, thiab lwm yam khoom siv hluav taws xob tauj dua tshiab.

Cov Khoom Siv Kho Dej:
Hex bolts yog ua haujlwm nyob rau hauv kev sib dhos thiab kev saib xyuas ntawm cov chaw kho dej, ua kom muaj kev sib txuas ruaj ntseg hauv ntau yam khoom siv thiab cov qauv.

Kev ua zaub mov thiab dej haus:
Stainless hlau hexagon bolts yog haum rau cov khoom noj thiab dej haus kev lag luam vim lawv corrosion kuj, siv nyob rau hauv lub rooj sib txoos ntawm cov khoom siv.

HVAC ( Cua sov, qhov cua, thiab cua txias):
Siv nyob rau hauv installation thiab txij nkawm ntawm HVAC systems rau kev ruaj ntseg cov khoom thiab cov qauv.


  • Yav dhau los:
  • Tom ntej:

  • ASME B18.2.1

    Stainless hlau Hex Bolts DIN 933

     

    Nominal Size lossis Basic Product Diameter Tag Nrho Lub Cev Ntev Ntev, E (Saib Paras. 3.4 thiab 3.5) Dav Hla Flats, F (Saib Para. 2.1.2) Dav Hla Hla, G Lub taub hau siab, H Radius ntawm Fillet, R Nominal Xov Length rau Bolt Lengths, LT (Saib Para. 3.7)
    Max. Min. Basic Mas. Min. Max. Min. Basic Max. Min. Max. Min. 6 in. thiab luv Tshaj 6 hauv.
    1/4 0.2500 Nws 0.260 Nws 0.237 ib 7/16 0.438 ib 0.425 ib 0.505 ib 0.484 ib 11/64 ib 0.188 ib 0.150 Nws 0.03 ib 0.01 ib 0.750 ib 1.000
    5/16 0.3125 ib 0.324 ib 0.298 ib 1/2 0.500 Nws 0.484 ib 0.577 ib 0.552 ib 7/32 ib 0.235 ib 0.195 ib 0.03 ib 0.01 ib 0.875 ib 1.125 ib
    3/8 0.3750 Nws 0.388 ib 0.360 ib 9/16 0.562 ib 0.544 ib 0.650 ib 0.620 ib 1/4 0.268 ib 0.226 ib 0.03 ib 0.01 ib 1.000 1.250 Nws
    7/16 0.4375 ib 0.452 ib 0.421 ib 5/8 0.625 ib 0.603 ib 0.722 ib 0.687 ib 19/64 ib 0.316 ib 0.272 ib 0.03 ib 0.01 ib 1.125 ib 1.375 ib
    1/2 0.5000 0.515 ib 0.482 ib 3/4 0.750 ib 0.725 ib 0.866 ib 0.826 ib 11/32 ib 0.364 ib 0.302 ib 0.03 ib 0.01 ib 1.250 Nws 1.500 Nws
    5/8 0.6250 ib 0.642 ib 0.605 ib 15/16 0.938 ib 0.906 ib 1.083 ib 1.033 ib 27/64 ib 0.444 ib 0.378 ib 0.03 ib 0.02 ib 1.500 Nws 1.750 Nws
    3/4 0.7500 Nws 0.768 ib 0.729 ib 1-1/8 1.125 ib 1.088 ib 1.299 ib 1.240 Nws 1/2 0.524 ib 0.455 ib 0.06 ib 0.02 ib 1.750 Nws 2.000
    7/8 0.8750 ib 0.895 ib 0.852 ib 1-5/16 1.312 ib 1.269 ib 1.516 ib 1.447 ib 37/64 ib 0.604 ib 0.531 ib 0.06 ib 0.02 ib 2.000 2.250 Nws
    1 1.0000 1.022 ib 0.976 ib 1/1/2 1.500 Nws 1.450 Nws 1.732 ib 1.653 ib 43/64 ib 0.700 Nws 0.591 ib 0.06 ib 0.03 ib 2.250 Nws 2.500 Nws
    1-1/8 1.1250 Nws 1.149 ib 1.098 ib 1-11/16 1.688 ib 1.631 ib 1.949 ib 1.859 ib 3/4 0.780 ib 0.658 ib 0.09 ib 0.03 ib 2.500 Nws 2.750 Nws
    1-1/4 1.2500 Nws 1.277 ib 1.223 ib 1-7/8 1.875 ib 1.812 ib 2.165 ib 2.066 ib 27/32 ib 0.876 ib 0.749 ib 0.09 ib 0.03 ib 2.750 Nws 3.000
    1-3/8 1.3750 Nws 1.404 ib 1.345 Nws 2-1/16 2.062 ib 1.994 ib 2.382 ib 2.273 ib 29/32 ib 0.940 ib 0.810 ua 0.09 ib 0.03 ib 3.000 3.250 Nws
    1-1/2 1.5000 Nws 1.531 ib 1.470 Nws 2-1/4 2.250 Nws 2.175 ib 2.598 ib 2.480 Nws 1 1.036 ib 0.902 ib 0.09 ib 0.03 ib 3.250 Nws 3.500 Nws
    1-5/8 1.6250 Nws 1.685 ib 1.591 ib 2-7/16 2.438 ib 2.356 ib 2.815 ib 2.616 ib 1-3/32 ib 1.116 ib 0.978 ib 0.09 ib 0.03 ib 3.500 Nws 3.750 Nws
    1-3/4 1.7500 Nws 1.785 ib 1.716 ib 2-5/8 2.625 ib 2.538 ib 3.031 ib 2.893 ib 1-5/32 1.196 ib 1.054 ib 0.12 0.04 ib 3.750 Nws 4.000
    1-7/8 1.8750 Nws 1.912 ib 1.839 ib 2-13/16 2.812 ib 2.719 ib 3.248 ib 3.099 ib 1-1/4 1.276 ib 1.130 Nws 0.12 0.04 ib 4.000 4.250 Nws
    2 2.0000 2.039 ib 1.964 ib 3 3.000 2.900 Nws 3.464 ib 3.306 ib 1-11/32 ib 1.388 ib 1.175 ib 0.12 0.04 ib 4.250 Nws 4.500 Nws
    2-1/4 2.2500 Nws 2.305 Nws 2.214 ib 3-3/8 3.375 ib 3.262 ib 3.897 ib 3.719 ib 1-1/2 1.548 ib 1.327 ib 0.19 ib 0.06 ib 4.750 ib 5.000
    2-1/2 2.5000 Nws 2.559 ib 2.461 ib 3-3/4 3.750 Nws 3.625 ib 4.330 Nws 4.133 ib 1-21/32 1.708 ib 1.479 ib 0.19 ib 0.06 ib 5.250 Nws 5.500 Nws
    2-3/4 2.7500 Nws 2.827 ib 2.711 ib 4-1/8 4.125 ib 3.988 ib 4.763 ib 4.546 ib 1-13/16 1.869 ib 1.632 ib 0.19 ib 0.06 ib 5.750 ib 6.000
    3 3.0000 3.081 ib 2.961 ib 4-1/2 4.500 Nws 4.350 Nws 5.196 ib 4.959 ib 2 2.060 Nws 1.815 ib 0.19 ib 0.06 ib 6.250 Nws 6.500 Nws
    3-1/4 3.2500 Nws 3.335 ib 3.210 Nws 4-7/8 4.875 ib 4.712 ib 5.629 ib 5.372 ib 2-3/16 2.251 ib 1.936 ib 0.19 ib 0.06 ib 6.750 ib 7.000 ib
    3-1/2 3.5000 Nws 3.589 ib 3.461 ib 5-1/4 5.250 Nws 5.075 ib 6.062 ib 5.786 ib 2-5/16 2.380 Nws 2.057 ib 0.19 ib 0.06 ib 7.250 Nws 7.500 Nws
    3-3/4 3.7500 Nws 3.858 ib 3.726 ib 5-5/8 5.625 ib 5.437 ib 6.495 ib 6.198 ib 2-1/2 2.572 ib 2.241 ib 0.19 ib 0.06 ib 7.750 ib 8.000 ib
    4 4.0000 4.111 ib 3.975 ib 6 6.000 5.800 Nws 6.928 ib 6.612 ib 2-11/16 2.764 ib 2.424 ib 0.19 ib 0.06 ib 8.250 Nws 8.500 Nws

    01-Kev soj ntsuam zoo-AYAINOX 02-Cov khoom siv dav dav-AYAINOX 03-certificate-AYAINOX 04-kev lag luam-AYAINOX

    Sau koj cov lus ntawm no thiab xa tuaj rau peb