Ntiaj teb no Fastening Customization Solutions Supplier
Txais tos rau AYA | Bookmark nplooj ntawv no | Xovtooj: 311-6603-1296
Khoom npe | Stainless Hex Coupling Txiv Ntoo |
Khoom siv | Ua los ntawm 18-8/304/316 stainless hlau, cov txiv ntoo no muaj tshuaj lom neeg zoo thiab tej zaum yuav sib nqus me me. Lawv tseem hu ua A2 stainless hlau. |
Hom hom | Hex txiv ntseej |
Daim ntawv thov | Cov txiv ntoo no tsim nyog rau fastening feem ntau cov tshuab thiab cov khoom siv. |
Txuj | Cov txiv ntseej uas ua tau raws li ASME B18.2.2 lossis DIN 934 specifications ua raws li cov qauv no. |
Nominal Loj | Basic Loj Diameter ntawm Xov | Dav Hla Flats, F | Dav Hla Hla, G | Ntev, H | |||||
Basic | Min. | Max. | Min. | Max. | Basic | Min. | Max. | ||
#6 | 0.138 ib | 5/16 | 0.302 ib | 0.312 ib | 0.344 ib | 0.361 ib | 1/2 | 0.470 ib | 0.510 ib |
#8 | 0.164 ib | 5/16 | 0.302 ib | 0.312 ib | 0.344 ib | 0.361 ib | 5/8 | 0.595 ib | 0.645 ib |
#10 | 0.190 Nws | 5/16 | 0.302 ib | 0.312 ib | 0.344 ib | 0.361 ib | 3/4 | 0.711 ib | 0.760 ib |
1/4 | 0.250 Nws | 7/16 | 0.428 ib | 0.438 ib | 0.488 ib | 0.505 ib | 1 3/4 | 1.690 ib | 1.760 ib |
5/16 | 0.312 ib | 1/2 | 0.489 ib | 0.500 Nws | 0.557 ib | 0.577 ib | 1 3/4 | 1.690 ib | 1.760 ib |
3/8 | 0.375 ib | 9/16 | 0.551 ib | 0.562 ib | 0.628 ib | 0.650 ib | 1 3/4 | 1.690 ib | 1.760 ib |
7/16 | 0.437 ib | 5/8 | 0.607 ib | 0.625 ib | 0.692 ib | 0.722 ib | 1 3/4 | 1.690 ib | 1.760 ib |
1/2 | 0.500 Nws | 11/16 | 0.663 ib | 0.688 ib | 0.756 ib | 0.794 ib | 1 3/4 | 1.690 ib | 1.760 ib |
9/16 | 0.562 ib | 13/16 | 0.782 ib | 0.813 ib | 0.891 ib | 0.939 ib | 2 1/8 | 2.067 ib | 2.135 Nws |
5/8 | 0.625 ib | 13/16 | 0.782 ib | 0.813 ib | 0.891 ib | 0.939 ib | 2 1/8 | 2.067 ib | 2.135 Nws |
3/4 | 0.750 ib | 1 | 0.963 ib | 1.000 | 1.097 ib | 1.155 Nws | 2 1/4 ib | 2.190 Nws | 2.260 Nws |
7/8 | 0.875 ib | 1 1/4 | 1.212 ib | 1.250 Nws | 1.382 ib | 1.443 ib | 2 1/2 | 2.440 Nws | 2.510 Nws |
1 | 1.000 | 1 3/8 | 1.325 ib | 1.375 ib | 1.511 ib | 1.588 ib | 2 3/4 ib | 2.690 ib | 2.760 ib |
1 1/8 | 1.125 ib | 1 1/2 | 1.450 Nws | 1.500 Nws | 1.653 ib | 1.732 ib | 3 | 2.940 ib | 3.010 Nws |
1 1/4 | 0.125 Nws | 1 5/8 | 1.575 ib | 1.625 ib | 1.825 ib | 1.876 ib | 3 | 2.940 ib | 3.010 Nws |
1 1/2 | 1.500 Nws | 2 | 1.950 Nws | 2.000 | 2.275 ib | 2.309 ib | 3 1/2 | 3.440 ib | 3.510 Nws |
1 5/8 | 1.625 ib | 2 9/16 | 2.481 ib | 2.562 ib | 2.828 ib | 2.959 ib | 4 7/8 | 4.830 ib | 4.910 ib |
1 3/4 | 1.750 Nws | 2 3/4 ib | 2.662 ib | 2.750 Nws | 3.035 ib | 3.175 ib | 5 1/4 | 5.210 ib | 5.290 ib |
1 7/8 | 1.875 ib | 2 15/16 ib | 2.844 ib | 2.938 ib | 3.242 ib | 3.392 ib | 5 5/8 | 5.580 ib | 5.670 ib |
2 | 2.000 | 3 1/8 | 3.025 ib | 3.125 ib | 3.448 ib | 3.608 ib | 6 | 5.950 ib | 6.040 ib |
2 1/4 ib | 2.250 Nws | 3 1/2 | 3.388 ib | 3.500 Nws | 3.862 ib | 4.041 ib | 6 3/4 | 6.700 Nws | 6.800 Nws |
2 1/2 | 2.500 Nws | 3 7/8 ib | 3.750 Nws | 3.875 ib | 4.275 ib | 4.474 ib | 7 1/2 | 7.440 ib | 7.550 ib |
2 3/4 ib | 2.750 Nws | 4 1/4 | 4.112 ib | 4.250 Nws | 4.688 ib | 4.907 ib | 8 1/4 | 8.190 ib | 8, 310 |
3 | 3.000 | 4 5/8 | 4.475 ib | 4.625 ib | 5.101 ib | 5.340 ib | 9 | 8.940 ib | 9.060 ib |
3 1/4 | 3.250 Nws | 5 | 4.838 ib | 5.000 | 5.515 ib | 5.773 ib | 9 3/4 ib | 9.680 ib | 9.810 ib |
3 1/2 | 3.500 Nws | 5 3/8 | 5.200 Nws | 5.375 ib | 5.928 ib | 6.206 ib | 10 1/2 | 10.430 Nws | 10.570 Nws |
3 3/4 | 3.750 Nws | 5 3/4 | 5.562 ib | 5.750 ib | 6.340 ib | 6.639 ib | 11 1/4 | 11.170 Nws | 11.320 Nws |
4 | 4.000 | 6 1/8 | 5.925 ib | 6.125 ib | 6.754 ib | 7.072 ib | 12 | 11.920 Nws | 12.080 Nws |
4 1/4 | 4.250 Nws | 6 1/2 | 6.288 ib | 6.500 Nws | 7.168 ib | 7.506 ib | 12 3/4 ib | 12.670 Nws | 12.830 Nws |
4 1/2 | 4.500 Nws | 6 7/8 | 6.650 ib | 6.875 ib | 7.581 ib | 7.939 ib | 13 1/2 | 13.420 Nws | 13.580 Nws |
4 3/4 ib | 4.750 ib | 7 1/4 ib | 7.012 ib | 7.250 Nws | 7.994 ib | 8.372 ib | 14 1/4 ib | 14.160 Nws | 14.340 Nws |
5 | 5.000 | 7 5/8 ib | 7.375 ib | 7.625 ib | 8.408 ib | 8.805 ib | 15 | 14.910 Nws | 15.090 Nws |
5 1/4 | 5.250 Nws | 8 | 7.738 ib | 8.000 ib | 8.821 ib | 9.238 ib | 15 3/4 ib | 15.650 Nws | 15.850 Nws |
5 1/2 | 5.500 Nws | 8 3/8 | 8.100 Nws | 8.375 ib | 9.234 ib | 9.671 ib | 16 1/2 | 16.400 Nws | 16.600 Nws |
5 3/4 | 5.750 ib | 8 3/4 | 8.462 ib | 8.750 ib | 9.647 ib | 10.104 Nws | 17 1/4 ib | 17.150 Nws | 17.350 Nws |
6 | 6.000 | 9 1/8 | 8.825 ib | 9.125 ib | 10.060 Nws | 10.537 Nws | 18 | 17.890 Nws | 18.110 Nws |
Nco tseg:
CEEB TOOM: (1) Cov txiv ntseej yuav tsum tau muab tso rau yam tsis muaj qhov, tshwj tsis yog tus neeg yuav khoom tshwj xeeb. Hauv qee daim ntawv thov nws yuav xav tau kom paub tseeb tias cov xov txuas txuas nrog cov txiv ntoo sib txuas yog txhua tus koom nrog kwv yees li ib nrab txiv ntoo tuab. Raws li ib qho kev pab soj ntsuam pom, ib lub qhov drilled los ntawm ib sab ntawm cov txiv ntoo yog pom zoo. Lub qhov yuav tsum nyob ntawm nruab nrab-txiv ntseej thickness, thiab muaj ib txoj kab uas hla ntawm 0.2 mus rau 0.4 npaug nominal txiv ntseej loj rau qhov ntau thiab tsawg 2 1/2 nyob rau hauv.